
US Lake & Reservoir Levels
Current water levels for 973 lakes and reservoirs across 46 states.
Lake level register
Current published reservoir readings
| Lake / reservoirLake / reservoir | StateState | Current levelLevel | 7-day change7-day |
|---|---|---|---|
| Abiquiu Lake | NM | 6,200.45 ft | -0.95 ft |
| Acewood Pond | WI | -0.01 ft | +0.00 ft |
| Addicks Reservoir | TX | 76.39 ft | -12.72 ft |
| Afterbay Reservoir | NC | 364.39 ft | -0.24 ft |
| Agate Reservoir | OR | 1,480.58 ft | -0.05 ft |
| Alcova Reservoir | WY | 5,494.89 ft | -2.18 ft |
| Alisal Reservoir | CA | 597.76 ft | -0.11 ft |
| Allegheny Reservoir | PA | 1,321.40 ft | -3.59 ft |
| Almond Lake | NY | 1,257.68 ft | -0.44 ft |
| Alto Reservoir | NM | 4.33 ft | +0.00 ft |
| Alum Creek Lake | OH | 888.00 ft | -0.32 ft |
| American Falls Reservoir | ID | 4,309.56 ft | +1.94 ft |
| Amistad Reservoir | TX | 1,059.79 ft | +0.16 ft |
| Anchor Reservoir | WY | 6,369.35 ft | +0.34 ft |
| Anderson Ranch Reservoir | ID | 4,151.74 ft | -0.51 ft |
| Angostura Reservoir | SD | 3,169.36 ft | +0.11 ft |
| Anvil Lake | WI | 90.74 ft | -0.07 ft |
| Apalachia Lake | NC | 1,277.00 ft | -0.50 ft |
| Applegate Lake | OR | 1,893.28 ft | -3.35 ft |
| Aquilla Lake | TX | 534.98 ft | -0.13 ft |
| Arbuckle Lake | OK | 871.14 ft | -0.12 ft |
| Arcadia Lake | OK | 1,004.63 ft | -0.20 ft |
| Arkabutla Lake | MS | 208.00 ft | -4.50 ft |
| Arkport Reservoir | NY | 1,227.43 ft | -0.25 ft |
| Arm of Grand Lake | LA | 3.10 ft | +0.08 ft |
| Arrowrock Reservoir | ID | 3,125.91 ft | -4.71 ft |
| Ashumet Pond | MA | 43.82 ft | -0.01 ft |
| Assawompset Pond | MA | 52.77 ft | +0.26 ft |
| Atoka Reservoir | OK | 584.75 ft | -0.19 ft |
| Atwood Lake | OH | 927.76 ft | -0.05 ft |
| Audubon Lake North Dakota | ND | 1,846.43 ft | -0.07 ft |
| Austin Lake | MI | 5.84 ft | -0.06 ft |
| Aylesworth Creek Lake | PA | 1,108.14 ft | +0.09 ft |
| B. A. Steinhagen Lake | TX | 82.75 ft | +0.07 ft |
| BH Pond | WI | 2.36 ft | -0.47 ft |
| Baisley Pond | NY | 5.71 ft | +0.06 ft |
| Baker Lake | WA | 716.87 ft | -4.19 ft |
| Banks Lake | WA | 1,568.73 ft | -0.07 ft |
| Bardwell Lake | TX | 419.28 ft | -0.15 ft |
| Barker Reservoir | TX | 71.63 ft | -14.30 ft |
| Barren River Lake | KY | 550.95 ft | -0.21 ft |
| Bartlett Reservoir | AZ | 187.15 ft | +0.89 ft |
| Bay Lake | FL | 94.43 ft | +0.19 ft |
| Bayou Darbonne Lake | LA | 38.76 ft | -0.11 ft |
| Beach City Lake | OH | 948.52 ft | +0.01 ft |
| Bear Creek Lake | AL | 575.67 ft | +0.05 ft |
| Bear Creek Lake | NC | 2,551.90 ft | +5.00 ft |
| Bear Lake | UT | 5,911.52 ft | +0.03 ft |
| Beardsley Lake | CA | 3,335.56 ft | -4.17 ft |
| Beaver Lake | AR | 1,112.68 ft | -0.36 ft |
| Beech Fork Lake | WV | 592.09 ft | +0.31 ft |
| Belews Lake | NC | 721.70 ft | +0.30 ft |
| Belle Fourche Reservoir | SD | 2,956.87 ft | +0.25 ft |
| Belton Lake | TX | 593.15 ft | -0.16 ft |
| Beltzville Lake | PA | 628.91 ft | +0.83 ft |
| Benbrook Lake | TX | 687.23 ft | -0.10 ft |
| Bennington Lake | WA | 1,195.47 ft | -0.39 ft |
| Berlin Lake | OH | 1,018.65 ft | -1.85 ft |
| Bethany Lake | OR | 166.30 ft | -0.29 ft |
| Beulah Reservoir | OR | 3,288.89 ft | -0.61 ft |
| Big Cliff Lake | OR | 1,197.66 ft | -1.09 ft |
| Big Hill Lake | KS | 856.86 ft | -0.12 ft |
| Big Sandy Reservoir | WY | 6,735.62 ft | +0.77 ft |
| Bighorn Lake Yellowtail | MT | 3,625.19 ft | +0.58 ft |
| Billy Clapp Lake | WA | 1,333.78 ft | +0.12 ft |
| Birch Lake | OK | 747.99 ft | -0.25 ft |
| Black Butte Lake | CA | 433.69 ft | -2.72 ft |
| Black Canyon Reservoir | ID | 2,496.74 ft | -0.27 ft |
| Black Hawk Lake | IA | 8.04 ft | +0.02 ft |
| Black Lake Bayou | LA | 8.53 ft | -0.12 ft |
| Blewett Falls Lake | NC | 176.40 ft | -0.20 ft |
| Blue Marsh Lake | PA | 290.84 ft | +0.79 ft |
| Blue Mesa Reservoir | CO | 7,412.21 ft | -0.93 ft |
| Blue Mountain Lake | AR | 371.30 ft | -0.24 ft |
| Blue River Lake | OR | 1,235.27 ft | -7.31 ft |
| Blue Springs Reservoir | MO | 801.83 ft | +0.01 ft |
| Bluestone Lake | WV | 1,423.06 ft | +12.63 ft |
| Bluewater Lake | NM | 7,364.11 ft | -0.11 ft |
| Boca Reservoir | CA | 5,570.09 ft | -3.30 ft |
| Bodcau Lake | LA | 161.01 ft | +0.28 ft |
| Bois d'Arc Lake | TX | 531.53 ft | -0.19 ft |
| Bolivar Lake | OH | 897.81 ft | -0.13 ft |
| Bond Lake | NC | 341.96 ft | +0.43 ft |
| Boone Lake | TN | 1,375.89 ft | -1.04 ft |
| Boonton Reservoir | NJ | 305.77 ft | +0.36 ft |
| Box Butte Reservoir | NE | 3,984.03 ft | +0.24 ft |
| Boysen Reservoir | WY | 4,710.23 ft | -0.03 ft |
| Brady Creek Reservoir | TX | 1,740.36 ft | -0.12 ft |
| Brantley Reservoir | NM | 3,254.54 ft | +1.35 ft |
| Bridgeport Reservoir | TX | 826.95 ft | -0.24 ft |
| Brier Creek Reservoir | NC | 306.31 ft | +0.71 ft |
| Broken Bow Lake | OK | 592.11 ft | -0.72 ft |
| Brookville Lake | IN | 748.18 ft | +0.02 ft |
| Buckeye Lake | OH | 891.47 ft | -0.36 ft |
| Buckhorn Lake | KY | 782.19 ft | -0.02 ft |
| Buffalo Bill Reservoir | WY | 5,359.18 ft | -2.30 ft |
| Bull Lake Reservoir | WY | 5,774.17 ft | +0.50 ft |
| Bull Run Lake | OR | 3,160.33 ft | -0.51 ft |
| Bull Run Reservoir No 1 | OR | 986.68 ft | -5.55 ft |
| Bull Run Reservoir No 2 | OR | 858.35 ft | +1.04 ft |
| Bull Shoals Lake | AR | 653.64 ft | -0.47 ft |
| Bully Creek Reservoir | OR | 2,479.69 ft | -0.04 ft |
| Bumping Lake | WA | 3,402.14 ft | -1.70 ft |
| Bundick Lake | LA | 95.06 ft | +0.01 ft |
| Burnsville Lake | WV | 790.12 ft | +0.76 ft |
| Butler Creek Reservoir | GA | 28.05 ft | +0.58 ft |
| C. M. Harden Lake | IN | 661.87 ft | -0.14 ft |
| Caballo Reservoir | NM | 4,138.94 ft | -0.06 ft |
| Cachuma Lake | CA | 742.88 ft | -0.33 ft |
| Caddo Lake | LA | 167.49 ft | -0.08 ft |
| Caddo Lake | TX | 167.48 ft | -0.11 ft |
| Caesar Creek Lake | OH | 847.68 ft | -0.36 ft |
| Cagles Mill Lake | IN | 638.99 ft | -0.50 ft |
| Calamus Reservoir | NE | 2,234.55 ft | +0.10 ft |
| Calaveras Reservoir | CA | 723.41 ft | -0.64 ft |
| Camanche Reservoir | CA | 224.57 ft | -0.72 ft |
| Cannonsville Reservoir | NY | 1,127.28 ft | -2.36 ft |
| Canterbury Lake | VA | 2.88 ft | +0.01 ft |
| Canton Lake | OK | 1,610.73 ft | -0.14 ft |
| Canyon Ferry Lake | MT | 3,784.57 ft | -0.10 ft |
| Canyon Lake | TX | 907.88 ft | -0.15 ft |
| Carr Creek Lake | KY | 1,027.97 ft | +0.30 ft |
| Carter Lake Reservoir | CO | 5,711.53 ft | -3.27 ft |
| Carters Lake | GA | 1,072.05 ft | +0.00 ft |
| Carters Re-Regulation Lake | GA | 31.97 ft | -5.60 ft |
| Castle Lake | WA | 2,577.73 ft | -0.02 ft |
| Causey Reservoir | UT | 5,654.24 ft | +1.09 ft |
| Cave Run Lake | KY | 729.53 ft | -0.11 ft |
| Cecil M. Harden Lake | IN | 661.86 ft | -0.13 ft |
| Cedar Cliff Lake | NC | 2,326.80 ft | -0.70 ft |
| Cedar Creek Reservoir | AL | 579.00 ft | -0.23 ft |
| Cedar Creek Reservoir | SC | 282.60 ft | +9.60 ft |
| Cedar Creek Reservoir | TX | 316.45 ft | -0.13 ft |
| Cedar Lake | WA | 1,517.70 ft | -0.14 ft |
| Center Hill Lake | TN | 631.87 ft | -0.31 ft |
| Chambers Lake | PA | 579.86 ft | +0.78 ft |
| Champion Creek Reservoir | TX | 2,062.48 ft | -0.13 ft |
| Channel Lake | IL | 4.24 ft | -0.60 ft |
| Charles Mill Lake | OH | 997.15 ft | +0.01 ft |
| Chautauqua Lake | NY | 1,308.00 ft | -0.09 ft |
| Cheat Lake | WV | 868.59 ft | -0.98 ft |
| Cheatham Lake | TN | 385.10 ft | +0.36 ft |
| Cheney Reservoir | KS | 1,420.29 ft | -0.14 ft |
| Cherokee Lake | TN | 1,055.40 ft | -2.02 ft |
| Cherry Lake | CA | 4,683.30 ft | +0.42 ft |
| Chester Morse Lake | WA | 1,546.26 ft | -1.40 ft |
| Chickamauga Lake | TN | 679.70 ft | -0.88 ft |
| Choke Canyon Reservoir | TX | 190.76 ft | -0.25 ft |
| Cisco Lake | MI | 4.06 ft | +0.00 ft |
| Cj Strike Reservoir | ID | 54.73 ft | +0.11 ft |
| Clarence J Brown Reservoir | OH | 1,010.96 ft | -0.30 ft |
| Clark Canyon Reservoir | MT | 5,516.34 ft | +0.57 ft |
| Clarks Hill Lake | SC | 319.78 ft | -0.46 ft |
| Cle Elum Lake | WA | 2,123.75 ft | -0.53 ft |
| Clear Lake | IA | 4.67 ft | -0.05 ft |
| Clear Lake | OR | 3,484.02 ft | -0.05 ft |
| Clear Lake Reservoir | CA | 4,522.97 ft | -0.07 ft |
| Clear Lake Reservoir West Lobe | CA | 4,523.12 ft | -0.10 ft |
| Clearwater Lake | MO | 494.89 ft | -0.02 ft |
| Clendening Lake | OH | 897.91 ft | +0.03 ft |
| Clinton Lake | KS | 876.80 ft | -0.05 ft |
| Clove Lake | NY | 129.96 ft | +0.02 ft |
| Cochiti Lake | NM | 5,344.24 ft | -1.27 ft |
| Coeur D Alene Lake | ID | 26.32 ft | -0.27 ft |
| Cold Springs Reservoir | OR | 579.46 ft | -1.07 ft |
| Coles Branch Reservoir | NC | 312.44 ft | +0.45 ft |
| Coleto Creek Reservoir | TX | 94.73 ft | +0.04 ft |
| Comanche Creek Reservoir | TX | 775.43 ft | -0.15 ft |
| Conchas Lake | NM | 4,179.81 ft | +0.18 ft |
| Conconully Reservoir | WA | 2,248.85 ft | +0.64 ft |
| Concordia Lake | MO | 708.00 ft | -0.13 ft |
| Conemaugh River Lake | PA | 914.42 ft | +10.33 ft |
| Conesus Lake | NY | 818.08 ft | -0.12 ft |
| Cooper (Chapman) Lake | TX | 434.87 ft | -0.25 ft |
| Cooper Lake | TX | 434.88 ft | -0.26 ft |
| Copan Lake | OK | 708.81 ft | -0.17 ft |
| Coralville Lake | IA | 686.43 ft | +1.00 ft |
| Cordell Hull Lake | TN | 503.15 ft | -0.89 ft |
| Costilla Reservoir | NM | 46.35 ft | +1.56 ft |
| Cottage Grove Lake | OR | 760.41 ft | -3.22 ft |
| Cougar Lake | OR | 1,535.99 ft | -3.95 ft |
| Council Grove Lake | KS | 1,274.98 ft | -3.87 ft |
| Cowanesque Lake | PA | 1,080.25 ft | +0.02 ft |
| Crane Lake | MN | 16.67 ft | -0.41 ft |
| Crane Prairie Reservoir | OR | 4,440.16 ft | +0.04 ft |
| Crater Lake | OR | 6,165.78 ft | -0.19 ft |
| Crawford Reservoir | CO | 6,489.14 ft | -1.16 ft |
| Crescent Lake | OR | 4,826.00 ft | -0.05 ft |
| Crooked Creek Lake | PA | 851.86 ft | +8.72 ft |
| Cross Lake | LA | 170.03 ft | -0.08 ft |
| Crystal Reservoir | CO | 6,747.54 ft | +0.50 ft |
| Currant Creek Reservoir | UT | 7,677.06 ft | +0.61 ft |
| Curwensville Lake | PA | 1,162.53 ft | +0.20 ft |
| Cypress Bayou Lake | LA | 7.94 ft | -0.12 ft |
| Dale Hollow Lake | TN | 639.39 ft | -0.50 ft |
| Davis Creek Reservoir | NE | 2,056.68 ft | -0.12 ft |
| De Queen Lake | AR | 432.45 ft | -0.25 ft |
| DeGray Lake | AR | 400.61 ft | -0.44 ft |
| Deadwood Reservoir | ID | 5,302.78 ft | +0.31 ft |
| Deep Creek Lake | MD | 2,458.76 ft | -0.02 ft |
| Deer Creek Lake | OH | 808.54 ft | -1.41 ft |
| Deer Creek Reservoir | UT | 5,378.14 ft | -0.01 ft |
| Deerfield Reservoir | SD | 5,902.83 ft | -0.79 ft |
| Delaware Lake | OH | 915.38 ft | -0.08 ft |
| Detroit Lake | OR | 1,495.82 ft | -5.85 ft |
| Devils Lake | ND | 49.98 ft | -0.02 ft |
| Devils Lake | WI | 7.55 ft | -0.10 ft |
| Dewey Lake | KY | 650.74 ft | +0.30 ft |
| Dexter Lake | OR | 692.82 ft | -0.57 ft |
| Diablo Reservoir | WA | 1,199.17 ft | -1.84 ft |
| Diamond Lake | OR | 5,184.15 ft | -0.04 ft |
| Dierks Lake | AR | 522.79 ft | -0.12 ft |
| Dillon Lake | OH | 737.79 ft | +0.37 ft |
| Diversion Lake | TX | 1,050.28 ft | -0.41 ft |
| Don Pedro Reservoir | CA | 785.31 ft | -0.95 ft |
| Donnell Lake | CA | 4,788.58 ft | -6.56 ft |
| Donner Lake | CA | 5,932.75 ft | -0.13 ft |
| Dorena Lake | OR | 798.89 ft | -6.03 ft |
| Douglas Lake | TN | 972.84 ft | -1.37 ft |
| Dover Lake | OH | 864.75 ft | -0.23 ft |
| Dry Lake | ND | 49.93 ft | -0.06 ft |
| E. V. Spence Reservoir | TX | 1,841.81 ft | -0.18 ft |
| Eagle Creek Reservoir | IN | 788.55 ft | -0.39 ft |
| Eagle Mountain Reservoir | TX | 643.38 ft | +0.03 ft |
| Eagle Nest Lake | NM | 8,159.99 ft | -0.03 ft |
| East Branch Clarion River Lake | PA | 1,650.38 ft | -1.46 ft |
| East Branch Short Creek Reservoir | ND | 28.14 ft | +0.01 ft |
| East Canyon Reservoir | UT | 5,661.26 ft | +0.47 ft |
| East Lynn Lake | WV | 662.80 ft | +0.53 ft |
| East Sidney Lake | NY | 1,151.23 ft | +0.87 ft |
| Eastern Stump Lake | ND | 49.97 ft | -0.04 ft |
| Echo Lake | VA | 2.76 ft | +0.05 ft |
| Echo Reservoir | UT | 5,513.57 ft | +0.33 ft |
| Eden Reservoir | WY | 6,704.37 ft | +0.04 ft |
| Edward Arthur Patterson Lake | ND | 2,417.42 ft | -0.03 ft |
| El Capitan Reservoir | CA | 638.29 ft | +0.34 ft |
| El Dorado Lake | KS | 1,337.64 ft | -0.14 ft |
| El Vado Lake | NM | 6,811.61 ft | -0.47 ft |
| Elephant Butte Lake | NM | 4,295.62 ft | +2.80 ft |
| Elizabeth Lake | WI | 794.08 ft | -0.12 ft |
| Elk City Lake | KS | 795.11 ft | -0.08 ft |
| Elkhorn Lake | KY | 4.61 ft | +0.37 ft |
| Emigrant Lake | OR | 2,160.38 ft | +1.16 ft |
| Enders Reservoir | NE | 3,080.14 ft | -0.10 ft |
| Enid Lake | MS | 242.00 ft | -0.85 ft |
| Falcon Reservoir | TX | 261.42 ft | +0.71 ft |
| Fall Creek Lake | OR | 769.50 ft | -2.75 ft |
| Fall River Lake | KS | 948.01 ft | -0.13 ft |
| Falls Lake | NC | 246.43 ft | -0.16 ft |
| Fern Ridge Lake | OR | 367.42 ft | -0.53 ft |
| First Fork Sinnemahoning Creek Reservoir | PA | 922.27 ft | +0.21 ft |
| Fish Lake | OR | 4,623.53 ft | +0.33 ft |
| Fishing Creek Reservoir | SC | 414.30 ft | -0.80 ft |
| Fishtrap Lake | KY | 758.11 ft | +0.16 ft |
| Flaming Gorge Reservoir | UT | 6,006.11 ft | -0.62 ft |
| Flathead Lake | MT | 2,892.26 ft | -0.36 ft |
| Flatiron Reservoir | CO | 5,468.19 ft | -1.23 ft |
| Folsom Lake | CA | 404.22 ft | -1.56 ft |
| Fontenelle Reservoir | WY | 6,497.72 ft | -0.23 ft |
| Fort Cobb Reservoir | OK | 1,338.40 ft | -0.15 ft |
| Fort Gibson Lake | OK | 554.85 ft | +0.07 ft |
| Fort Loudoun Lake | TN | 812.35 ft | -0.17 ft |
| Fort Patrick Henry Lake | TN | 1,259.79 ft | -0.38 ft |
| Fort Phantom Hill Reservoir | TX | 1,629.04 ft | -0.17 ft |
| Fort Supply Lake | OK | 2,002.91 ft | -0.07 ft |
| Foss Reservoir | OK | 1,637.61 ft | -0.18 ft |
| Foster Joseph Sayers Lake | PA | 630.22 ft | +0.15 ft |
| Foster Lake | OR | 614.41 ft | -2.75 ft |
| Fourmile Lake | OR | 5,726.05 ft | +0.00 ft |
| Fox Lake | IL | 4.13 ft | -0.62 ft |
| Francis E. Walter Reservoir | PA | 1,314.00 ft | -41.41 ft |
| Franklin D. Roosevelt Lake | WA | 1,284.08 ft | -1.77 ft |
| Fresh Pond | MA | 16.33 ft | +0.16 ft |
| Fresno Reservoir | MT | 2,566.91 ft | +0.18 ft |
| Fruitgrowers Reservoir | CO | 5,464.72 ft | +0.07 ft |
| Ft Phantom Hill Reservoir | TX | 1,629.06 ft | -0.17 ft |
| Galesville Reservoir | OR | 1,816.07 ft | -1.76 ft |
| Galisteo Reservoir | NM | 5,497.90 ft | -0.01 ft |
| Garrisons Lake | DE | 5.89 ft | +0.26 ft |
| Gaston Shoals Reservoir | SC | 97.78 ft | +18.56 ft |
| Geist Reservoir | IN | 9.91 ft | -0.01 ft |
| General Edgar Jadwin Reservoir | PA | 989.31 ft | +0.01 ft |
| Geneva Lake | WI | 2.55 ft | -0.07 ft |
| Georgica Pond | NY | 2.62 ft | +0.13 ft |
| Gerber Reservoir | OR | 4,815.45 ft | -0.15 ft |
| Gibbons Creek Reservoir | TX | 245.67 ft | -0.11 ft |
| Gibson Reservoir | MT | 4,614.12 ft | -1.85 ft |
| Gillham Lake | AR | 500.29 ft | -0.11 ft |
| Glendale Lake | PA | 1,427.50 ft | +0.10 ft |
| Glendo Reservoir | WY | 4,595.46 ft | +1.16 ft |
| Gorge Reservoir | WA | 870.00 ft | -2.45 ft |
| Grand Bayou Reservoir | LA | 133.78 ft | -0.10 ft |
| Grand Lake | CO | 8,366.67 ft | +0.03 ft |
| Grand Lake | OK | 741.98 ft | -0.02 ft |
| Grand Lake St Marys | OH | 870.70 ft | -0.16 ft |
| Granger Lake | TX | 503.94 ft | -0.02 ft |
| Grapevine Lake | TX | 533.04 ft | -0.30 ft |
| Grassy Lake | WY | 7,179.10 ft | +0.30 ft |
| Gray Reef Reservoir | WY | 5,329.66 ft | -1.11 ft |
| Grayson Lake | KY | 643.44 ft | -0.03 ft |
| Great Falls Reservoir | SC | 355.20 ft | +2.60 ft |
| Great Falls Reservoir | TN | 793.15 ft | -1.02 ft |
| Great Sacandaga Lake | NY | 757.00 ft | -0.88 ft |
| Great Salt Lake | UT | 4,189.80 ft | +0.10 ft |
| Great Salt Plains Lake | OK | 1,124.13 ft | -0.06 ft |
| Green Lake | WI | 6.59 ft | -0.10 ft |
| Green Mountain Reservoir | CO | 7,828.40 ft | -1.29 ft |
| Green Peter Lake | OR | 872.44 ft | -8.70 ft |
| Green River Lake | KY | 674.12 ft | -0.20 ft |
| Greenbelt Lake | TX | 2,606.77 ft | -0.19 ft |
| Greenwood Lake | NJ | 10.23 ft | +0.20 ft |
| Greenwood Reservoir | MI | 109.31 ft | -0.55 ft |
| Greers Ferry Lake | AR | 455.65 ft | -0.45 ft |
| Grenada Lake | MS | 206.04 ft | -1.35 ft |
| Griggs Reservoir | OH | 755.54 ft | -0.17 ft |
| Guernsey Reservoir | WY | 4,395.86 ft | +0.56 ft |
| Gull Lake | MN | 1,193.81 ft | -0.03 ft |
| Halbert Lake | TX | 365.45 ft | -0.03 ft |
| Hamilton Lake | IN | 8.52 ft | -0.03 ft |
| Hammond Lake | PA | 1,086.31 ft | -0.09 ft |
| Harlan County Lake | NE | 1,932.80 ft | -0.06 ft |
| Harris Lake | NC | 217.50 ft | +0.00 ft |
| Harry Strunk Lake | NE | 2,354.19 ft | +0.34 ft |
| Hatchers Grove Reservoir | NC | 325.81 ft | +0.63 ft |
| Haven Lake | DE | 13.87 ft | +0.03 ft |
| Haystack Reservoir | OR | 2,837.49 ft | -2.33 ft |
| Hearns Pond | DE | 24.74 ft | +0.04 ft |
| Hebgen Lake | MT | 6,529.89 ft | -0.33 ft |
| Helemano 6 Reservoir | HI | 23.11 ft | +0.25 ft |
| Helena Valley Reservoir | MT | 3,817.87 ft | -0.16 ft |
| Hempstead Lake | NY | 21.59 ft | +0.04 ft |
| Henry Hagg Lake | OR | 267.32 ft | -1.72 ft |
| Henrys Lake | ID | 12.81 ft | -0.01 ft |
| Heron Lake | IN | 4.09 ft | -0.11 ft |
| Heron Reservoir | NM | 7,069.68 ft | +1.02 ft |
| Herrington Lake | KY | 734.10 ft | -1.02 ft |
| Hetch Hetchy Reservoir | CA | 3,761.41 ft | -2.87 ft |
| Heyburn Lake | OK | 759.95 ft | -0.07 ft |
| Higgins Lake | MI | 5.25 ft | -0.06 ft |
| Hills Creek Lake | OR | 1,451.47 ft | -1.45 ft |
| Hillsdale Lake | KS | 916.92 ft | -0.13 ft |
| Hinckley Reservoir | NY | 1,198.19 ft | -2.33 ft |
| Homme Reservoir | ND | 1,079.77 ft | -0.03 ft |
| Hoover Reservoir | OH | 892.14 ft | -0.67 ft |
| Hords Creek Lake | TX | 1,888.11 ft | -0.14 ft |
| Horseshoe Reservoir | AZ | 87.99 ft | +4.79 ft |
| Horsetooth Reservoir | CO | 5,411.53 ft | -0.96 ft |
| Houghton Lake | MI | 8.01 ft | -0.07 ft |
| Houston County Lake | TX | 259.27 ft | -0.05 ft |
| Howard Prairie Lake | OR | 4,507.94 ft | -0.16 ft |
| Hubbard Creek Reservoir | TX | 1,165.76 ft | -0.15 ft |
| Hugh Butler Lake | NE | 2,564.68 ft | -0.07 ft |
| Hugo Lake | OK | 400.89 ft | -0.18 ft |
| Hulah Lake | OK | 732.13 ft | -0.11 ft |
| Hungry Horse Reservoir | MT | 3,544.64 ft | -1.41 ft |
| Huntington North Reservoir | UT | 5,824.33 ft | +0.22 ft |
| Hyatt Reservoir | OR | 5,001.21 ft | -0.05 ft |
| Hyco Lake | NC | 407.80 ft | +0.00 ft |
| Hyrum Reservoir | UT | 4,635.70 ft | +1.73 ft |
| Independence Lake | CA | 6,945.83 ft | -0.22 ft |
| Indian Lake | OH | 995.45 ft | -0.05 ft |
| Indian Valley Reservoir | CA | 1,458.23 ft | -0.15 ft |
| Inks Lake | TX | 887.10 ft | +0.13 ft |
| Intermediate Lake | MI | 7.15 ft | +0.00 ft |
| Isabella Lake | CA | 2,555.74 ft | -0.68 ft |
| Island Creek Reservoir | VA | 258.42 ft | +0.06 ft |
| Island Park Reservoir | ID | 6,276.76 ft | +1.92 ft |
| J. Edward Roush Lake | IN | 748.18 ft | -13.15 ft |
| Jackson Gulch Reservoir | CO | 7,799.43 ft | +1.54 ft |
| Jackson Lake | WY | 6,733.90 ft | -0.24 ft |
| Jemez Canyon Reservoir | NM | 5,125.04 ft | -0.33 ft |
| Jennings Randolph Lake | WV | 1,449.30 ft | +3.57 ft |
| Joe Pool Lake | TX | 520.28 ft | -0.14 ft |
| Joes Valley Reservoir | UT | 6,942.86 ft | -0.38 ft |
| John H. Kerr Reservoir | VA | 287.80 ft | -0.33 ft |
| John Martin Reservoir | CO | 3,805.75 ft | +0.45 ft |
| John Redmond Lake | KS | 1,044.55 ft | -1.35 ft |
| John W. Flannagan Reservoir | VA | 1,394.49 ft | -0.54 ft |
| Jordan Lake | NC | 213.61 ft | -0.29 ft |
| Jordanelle Reservoir | UT | 6,114.68 ft | -1.51 ft |
| Ka Loko Reservoir | HI | 20.12 ft | -2.57 ft |
| Kachess Lake | WA | 2,220.49 ft | -3.04 ft |
| Kanopolis Lake | KS | 1,467.09 ft | +0.34 ft |
| Kaw Lake | OK | 1,009.19 ft | +1.06 ft |
| Keechelus Lake | WA | 2,400.00 ft | -34.59 ft |
| Keith Sebelius Lake | KS | 2,288.99 ft | -0.05 ft |
| Kemoo 5 Reservoir | HI | 14.58 ft | +0.15 ft |
| Keno Reservoir | OR | 84.02 ft | -0.01 ft |
| Kentucky Lake | KY | 354.74 ft | -0.29 ft |
| Keswick Reservoir | CA | 582.54 ft | -1.02 ft |
| Kettle Creek Reservoir | PA | 842.07 ft | -0.34 ft |
| Keyhole Reservoir | WY | 4,083.80 ft | -0.08 ft |
| Keystone Lake | OK | 720.24 ft | -0.54 ft |
| Kirby Lake | TX | 1,781.36 ft | -0.14 ft |
| Kirwin Reservoir | KS | 1,704.23 ft | -0.05 ft |
| Koolau Reservoir | HI | 6.24 ft | -0.09 ft |
| Ku Tree Reservoir | HI | 17.19 ft | +0.00 ft |
| Lahontan Reservoir | NV | 4,126.75 ft | -1.44 ft |
| Lake Abert | OR | 4,251.71 ft | -0.05 ft |
| Lake Abilene | TX | 1,991.20 ft | -0.23 ft |
| Lake Alan Henry | TX | 2,208.25 ft | -0.23 ft |
| Lake Alice | NE | 4,159.00 ft | +0.00 ft |
| Lake Allatoona | GA | 835.67 ft | -0.43 ft |
| Lake Altus | OK | 1,535.88 ft | -0.15 ft |
| Lake Amon G Carter | TX | 917.28 ft | -0.10 ft |
| Lake Arlington | TX | 546.56 ft | -0.38 ft |
| Lake Arrowhead | TX | 920.60 ft | -0.12 ft |
| Lake Arthur | PA | 1,190.09 ft | -0.10 ft |
| Lake Ashtabula | ND | 1,265.83 ft | -0.01 ft |
| Lake Athens | TX | 439.61 ft | -0.03 ft |
| Lake Austin | TX | 492.33 ft | +0.13 ft |
| Lake Avalon | NM | 3,176.40 ft | -0.53 ft |
| Lake Barkley | KY | 354.86 ft | -0.29 ft |
| Lake Berryessa | CA | 428.11 ft | -0.35 ft |
| Lake Billy Chinook | OR | 1,942.43 ft | -0.03 ft |
| Lake Bistineau | LA | 3.83 ft | -0.40 ft |
| Lake Blalock | SC | 710.83 ft | -0.13 ft |
| Lake Blue Ridge | GA | 1,674.19 ft | -0.57 ft |
| Lake Bob Sandlin | TX | 334.88 ft | -0.08 ft |
| Lake Bonham | TX | 562.48 ft | -0.12 ft |
| Lake Brownwood | TX | 1,422.47 ft | -0.13 ft |
| Lake Buchanan | TX | 1,018.52 ft | -0.06 ft |
| Lake Cascade | ID | 4,815.44 ft | -0.16 ft |
| Lake Catherine | AR | 304.01 ft | +0.09 ft |
| Lake Champlain | NY | 93.69 ft | -0.13 ft |
| Lake Chatuge | NC | 1,919.80 ft | -0.43 ft |
| Lake Chelan | WA | 1,095.77 ft | -0.95 ft |
| Lake Cherokee | TX | 277.33 ft | -0.18 ft |
| Lake Cisco | TX | 1,502.95 ft | -0.14 ft |
| Lake Claiborne | LA | 7.44 ft | -0.22 ft |
| Lake Coleman | TX | 1,712.52 ft | -0.13 ft |
| Lake Colorado City | TX | 2,058.61 ft | -0.12 ft |
| Lake Como | MT | 4,207.64 ft | +0.29 ft |
| Lake Conroe | TX | 199.72 ft | -0.15 ft |
| Lake Conway | AR | 253.26 ft | +0.08 ft |
