
Utah Lake Levels
Current water level for 29 lakes and reservoirs in Utah, updated daily from public agency data.
Utah lake register
Alphabetical current readings from public water agencies
| Lake / reservoirLake / reservoir | Current levelLevel | 7-day change7-day |
|---|---|---|
| Bear Lake | 5911.52 ft5911.5 ft | +0.03 ft+0.0 ft |
| Causey Reservoir | 5654.24 ft5654.2 ft | +1.09 ft+1.1 ft |
| Currant Creek Reservoir | 7677.06 ft7677.1 ft | +0.61 ft+0.6 ft |
| Deer Creek Reservoir | 5378.14 ft5378.1 ft | -0.01 ft-0.0 ft |
| East Canyon Reservoir | 5661.26 ft5661.3 ft | +0.47 ft+0.5 ft |
| Echo Reservoir | 5513.57 ft5513.6 ft | +0.33 ft+0.3 ft |
| Flaming Gorge Reservoir | 6006.11 ft6006.1 ft | -0.62 ft-0.6 ft |
| Great Salt Lake | 4189.80 ft4189.8 ft | +0.10 ft+0.1 ft |
| Huntington North Reservoir | 5824.33 ft5824.3 ft | +0.22 ft+0.2 ft |
| Hyrum Reservoir | 4635.70 ft4635.7 ft | +1.73 ft+1.7 ft |
| Joes Valley Reservoir | 6942.86 ft6942.9 ft | -0.38 ft-0.4 ft |
| Jordanelle Reservoir | 6114.68 ft6114.7 ft | -1.51 ft-1.5 ft |
| Lost Creek Reservoir | 5941.67 ft5941.7 ft | +0.10 ft+0.1 ft |
| Lost Lake | 9893.57 ft9893.6 ft | +0.08 ft+0.1 ft |
| Moon Lake Reservoir | 8105.01 ft8105.0 ft | +4.70 ft+4.7 ft |
| Newton Reservoir | 4725.50 ft4725.5 ft | +0.00 ft+0.0 ft |
| Pineview Reservoir | 4830.80 ft4830.8 ft | +0.80 ft+0.8 ft |
| Red Fleet Reservoir | 5561.02 ft5561.0 ft | +0.36 ft+0.4 ft |
| Rockport Reservoir | 5991.32 ft5991.3 ft | +1.41 ft+1.4 ft |
| Scofield Reservoir | 7599.91 ft7599.9 ft | +0.01 ft+0.0 ft |
| Starvation Reservoir | 5685.05 ft5685.1 ft | +0.62 ft+0.6 ft |
| Stateline Reservoir | 9116.56 ft9116.6 ft | +2.96 ft+3.0 ft |
| Steinaker Reservoir | 5474.00 ft5474.0 ft | +1.33 ft+1.3 ft |
| Strawberry Reservoir | 7586.00 ft7586.0 ft | +0.04 ft+0.0 ft |
| Trial Lake | 9803.54 ft9803.5 ft | +0.06 ft+0.1 ft |
| Upper Stillwater Reservoir | 8097.51 ft8097.5 ft | -4.97 ft-5.0 ft |
| Utah Lake | -0.73 ft-0.7 ft | -0.07 ft-0.1 ft |
| Washington Lake | 9979.72 ft9979.7 ft | -0.24 ft-0.2 ft |
| Willard Bay Reservoir | 4216.16 ft4216.2 ft | -0.36 ft-0.4 ft |
Scroll across the table for all readings →
Utah lake levels: common questions
Are Utah lakes low right now?
16 of the 28 Utah lakes with enough history to compare are in the bottom quarter of their own October record. That seasonal comparison matters more than the raw level: reservoirs are drawn down on a schedule, so a lake several feet below full pool in October may still be entirely normal for the date.
Which Utah lake has changed most this week?
Moon Lake Reservoir has risen the most, +4.70 ft over seven days, and Upper Stillwater Reservoir has fallen the most at -4.97 ft.
How often do Utah lake levels update?
Each gauge publishes on its own schedule. Most report at least daily, some hourly. This page is rebuilt every day from the U.S. Bureau of Reclamation and the U.S. Geological Survey, and the number on an individual lake's page refreshes again in your browser when the agency posts a newer reading. Readings are provisional and can be revised.