Illustrated cartographic portrait of Grand Lake

Colorado Lake Levels

Current water level for 36 lakes and reservoirs in Colorado, updated daily from public agency data.

Colorado lake register

Alphabetical current readings from public water agencies

Lake / reservoirLake / reservoirCurrent levelLevel7-day change7-day
Blue Mesa Reservoir7412.21 ft7412.2 ft-0.93 ft-0.9 ft
Carter Lake Reservoir5711.53 ft5711.5 ft-3.27 ft-3.3 ft
Crawford Reservoir6489.14 ft6489.1 ft-1.16 ft-1.2 ft
Crystal Reservoir6747.54 ft6747.5 ft+0.50 ft+0.5 ft
Flatiron Reservoir5468.19 ft5468.2 ft-1.23 ft-1.2 ft
Fruitgrowers Reservoir5464.72 ft5464.7 ft+0.07 ft+0.1 ft
Grand Lake8366.67 ft8366.7 ft+0.03 ft+0.0 ft
Green Mountain Reservoir7828.40 ft7828.4 ft-1.29 ft-1.3 ft
Horsetooth Reservoir5411.53 ft5411.5 ft-0.96 ft-1.0 ft
Jackson Gulch Reservoir7799.43 ft7799.4 ft+1.54 ft+1.5 ft
John Martin Reservoir3805.75 ft3805.8 ft+0.45 ft+0.5 ft
Lake Estes7471.77 ft7471.8 ft-0.36 ft-0.4 ft
Lake Granby8235.60 ft8235.6 ft-0.33 ft-0.3 ft
Lake Nighthorse6880.13 ft6880.1 ft-0.12 ft-0.1 ft
Lemon Reservoir8117.91 ft8117.9 ft+2.39 ft+2.4 ft
Marys Lake8036.93 ft8036.9 ft-0.36 ft-0.4 ft
Mcphee Reservoir6862.71 ft6862.7 ft+0.65 ft+0.7 ft
Morrow Point Reservoir7149.21 ft7149.2 ft-0.12 ft-0.1 ft
Mount Elbert Forebay Reservoir9614.68 ft9614.7 ft-20.26 ft-20.3 ft
Paonia Reservoir6377.64 ft6377.6 ft+0.01 ft+0.0 ft
Pinewood Reservoir6569.99 ft6570.0 ft-1.75 ft-1.8 ft
Platoro Reservoir9986.63 ft9986.6 ft+0.39 ft+0.4 ft
Pueblo Reservoir4858.17 ft4858.2 ft+0.00 ft+0.0 ft
Ridgway Reservoir6851.09 ft6851.1 ft+0.00 ft+0.0 ft
Rifle Gap Reservoir5910.55 ft5910.6 ft+0.38 ft+0.4 ft
Ruedi Reservoir7680.83 ft7680.8 ft-2.25 ft-2.2 ft
Shadow Mountain Lake8366.71 ft8366.7 ft+0.02 ft+0.0 ft
Silver Jack Reservoir8857.68 ft8857.7 ft+0.95 ft+0.9 ft
Taylor Park Reservoir9297.50 ft9297.5 ft+0.23 ft+0.2 ft
Trinidad Lake6173.25 ft6173.2 ft+0.62 ft+0.6 ft
Turquoise Lake9833.47 ft9833.5 ft+0.90 ft+0.9 ft
Twin Lakes Reservoir9185.81 ft9185.8 ft+2.34 ft+2.3 ft
Vallecito Reservoir7641.98 ft7642.0 ft+2.58 ft+2.6 ft
Vega Reservoir7926.15 ft7926.1 ft+0.05 ft+0.1 ft
Willow Creek Reservoir8117.32 ft8117.3 ft-0.39 ft-0.4 ft
Wolford Mountain Reservoir7444.46 ft7444.5 ft-0.38 ft-0.4 ft

Scroll across the table for all readings →

Colorado lake levels: common questions

Are Colorado lakes low right now?

17 of the 34 Colorado lakes with enough history to compare are in the bottom quarter of their own October record. That seasonal comparison matters more than the raw level: reservoirs are drawn down on a schedule, so a lake several feet below full pool in October may still be entirely normal for the date.

Which Colorado lake has changed most this week?

Vallecito Reservoir has risen the most, +2.58 ft over seven days, and Mount Elbert Forebay Reservoir has fallen the most at -20.26 ft.

How often do Colorado lake levels update?

Each gauge publishes on its own schedule. Most report at least daily, some hourly. This page is rebuilt every day from the U.S. Army Corps of Engineers, the U.S. Bureau of Reclamation and the U.S. Geological Survey, and the number on an individual lake's page refreshes again in your browser when the agency posts a newer reading. Readings are provisional and can be revised.