
Tennessee Lake Levels
Current water level for 26 lakes and reservoirs in Tennessee, updated daily from public agency data.
Tennessee lake register
Alphabetical current readings from public water agencies
| Lake / reservoirLake / reservoir | Current levelLevel | 7-day change7-day |
|---|---|---|
| Boone Lake | 1375.89 ft1375.9 ft | -1.04 ft-1.0 ft |
| Center Hill Lake | 631.87 ft631.9 ft | -0.31 ft-0.3 ft |
| Cheatham Lake | 385.10 ft385.1 ft | +0.36 ft+0.4 ft |
| Cherokee Lake | 1055.40 ft1055.4 ft | -2.02 ft-2.0 ft |
| Chickamauga Lake | 679.70 ft679.7 ft | -0.88 ft-0.9 ft |
| Cordell Hull Lake | 503.15 ft503.1 ft | -0.89 ft-0.9 ft |
| Dale Hollow Lake | 639.39 ft639.4 ft | -0.50 ft-0.5 ft |
| Douglas Lake | 972.84 ft972.8 ft | -1.37 ft-1.4 ft |
| Fort Loudoun Lake | 812.35 ft812.4 ft | -0.17 ft-0.2 ft |
| Fort Patrick Henry Lake | 1259.79 ft1259.8 ft | -0.38 ft-0.4 ft |
| Great Falls Reservoir | 793.15 ft793.1 ft | -1.02 ft-1.0 ft |
| Melton Hill Lake | 794.32 ft794.3 ft | +0.41 ft+0.4 ft |
| Nickajack Lake | 633.00 ft633.0 ft | -0.35 ft-0.3 ft |
| Normandy Lake | 869.74 ft869.7 ft | -0.62 ft-0.6 ft |
| Norris Lake | 1007.51 ft1007.5 ft | -1.38 ft-1.4 ft |
| Old Hickory Lake | 444.84 ft444.8 ft | +0.07 ft+0.1 ft |
| Parksville Lake | 828.11 ft828.1 ft | -0.04 ft-0.0 ft |
| Percy Priest Lake | 489.43 ft489.4 ft | -0.05 ft-0.1 ft |
| Pickwick Lake | 411.19 ft411.2 ft | -1.18 ft-1.2 ft |
| Reelfoot Lake | 11.18 ft11.2 ft | -0.12 ft-0.1 ft |
| South Holston Lake | 1716.90 ft1716.9 ft | -1.37 ft-1.4 ft |
| Tellico Lake | 812.36 ft812.4 ft | -0.13 ft-0.1 ft |
| Tims Ford Lake | 887.15 ft887.1 ft | +0.00 ft+0.0 ft |
| Watauga Lake | 1949.36 ft1949.4 ft | +1.12 ft+1.1 ft |
| Watts Bar Lake | 740.77 ft740.8 ft | -0.12 ft-0.1 ft |
| Wilbur Lake | 1646.77 ft1646.8 ft | +0.25 ft+0.2 ft |
Scroll across the table for all readings →
Tennessee lake levels: common questions
Which Tennessee lake has changed most this week?
Watauga Lake has risen the most, +1.12 ft over seven days, and Cherokee Lake has fallen the most at -2.02 ft.
How often do Tennessee lake levels update?
Each gauge publishes on its own schedule. Most report at least daily, some hourly. This page is rebuilt every day from the Tennessee Valley Authority and the U.S. Geological Survey, and the number on an individual lake's page refreshes again in your browser when the agency posts a newer reading. Readings are provisional and can be revised.