
Oklahoma Lake Levels
Current water level for 44 lakes and reservoirs in Oklahoma, updated daily from public agency data.
Oklahoma lake register
Alphabetical current readings from public water agencies
| Lake / reservoirLake / reservoir | Current levelLevel | 7-day change7-day |
|---|---|---|
| Arbuckle Lake | 871.14 ft871.1 ft | -0.12 ft-0.1 ft |
| Arcadia Lake | 1004.63 ft1004.6 ft | -0.20 ft-0.2 ft |
| Atoka Reservoir | 584.75 ft584.8 ft | -0.19 ft-0.2 ft |
| Birch Lake | 747.99 ft748.0 ft | -0.25 ft-0.2 ft |
| Broken Bow Lake | 592.11 ft592.1 ft | -0.72 ft-0.7 ft |
| Canton Lake | 1610.73 ft1610.7 ft | -0.14 ft-0.1 ft |
| Copan Lake | 708.81 ft708.8 ft | -0.17 ft-0.2 ft |
| Fort Cobb Reservoir | 1338.40 ft1338.4 ft | -0.15 ft-0.1 ft |
| Fort Gibson Lake | 554.85 ft554.9 ft | +0.07 ft+0.1 ft |
| Fort Supply Lake | 2002.91 ft2002.9 ft | -0.07 ft-0.1 ft |
| Foss Reservoir | 1637.61 ft1637.6 ft | -0.18 ft-0.2 ft |
| Grand Lake | 741.98 ft742.0 ft | -0.02 ft-0.0 ft |
| Great Salt Plains Lake | 1124.13 ft1124.1 ft | -0.06 ft-0.1 ft |
| Heyburn Lake | 759.95 ft760.0 ft | -0.07 ft-0.1 ft |
| Hugo Lake | 400.89 ft400.9 ft | -0.18 ft-0.2 ft |
| Hulah Lake | 732.13 ft732.1 ft | -0.11 ft-0.1 ft |
| Kaw Lake | 1009.19 ft1009.2 ft | +1.06 ft+1.1 ft |
| Keystone Lake | 720.24 ft720.2 ft | -0.54 ft-0.5 ft |
| Lake Altus | 1535.88 ft1535.9 ft | -0.15 ft-0.1 ft |
| Lake Ellsworth | 1221.81 ft1221.8 ft | +0.15 ft+0.1 ft |
| Lake Eucha | 770.66 ft770.7 ft | -0.33 ft-0.3 ft |
| Lake Eufaula | 580.83 ft580.8 ft | -0.24 ft-0.2 ft |
| Lake Frances | 910.13 ft910.1 ft | -0.09 ft-0.1 ft |
| Lake Fuqua | 1075.06 ft1075.1 ft | -0.12 ft-0.1 ft |
| Lake Hefner | 1192.30 ft1192.3 ft | -0.17 ft-0.2 ft |
| Lake Hudson | 620.37 ft620.4 ft | +0.27 ft+0.3 ft |
| Lake Humphreys | 1173.70 ft1173.7 ft | -0.17 ft-0.2 ft |
| Lake Lawtonka | 1337.55 ft1337.5 ft | -0.10 ft-0.1 ft |
| Lake Overholser | 1237.26 ft1237.3 ft | -0.05 ft-0.1 ft |
| Lake Tenkiller | 625.22 ft625.2 ft | -0.59 ft-0.6 ft |
| Lake Thunderbird | 1035.62 ft1035.6 ft | -0.19 ft-0.2 ft |
| Lake of the Arbuckles | 871.15 ft871.1 ft | -0.12 ft-0.1 ft |
| Mcgee Creek Reservoir | 571.98 ft572.0 ft | -0.50 ft-0.5 ft |
| Oologah Lake | 640.32 ft640.3 ft | -0.07 ft-0.1 ft |
| Pine Creek Lake | 427.35 ft427.4 ft | -1.20 ft-1.2 ft |
| Sardis Lake | 597.36 ft597.4 ft | -0.10 ft-0.1 ft |
| Shawnee Reservoir | 1069.20 ft1069.2 ft | -0.14 ft-0.1 ft |
| Skiatook Lake | 710.84 ft710.8 ft | -0.34 ft-0.3 ft |
| Spavinaw Lake | 679.74 ft679.7 ft | -0.09 ft-0.1 ft |
| Stanley Draper Lake | 1184.57 ft1184.6 ft | -0.10 ft-0.1 ft |
| Tom Steed Reservoir | 1404.28 ft1404.3 ft | -0.16 ft-0.2 ft |
| Waurika Lake | 949.09 ft949.1 ft | -0.16 ft-0.2 ft |
| Wes Watkins Reservoir | 1070.89 ft1070.9 ft | +0.00 ft+0.0 ft |
| Wister Lake | 474.97 ft475.0 ft | -0.30 ft-0.3 ft |
Scroll across the table for all readings →
Oklahoma lake levels: common questions
Are Oklahoma lakes low right now?
19 of the 33 Oklahoma lakes with enough history to compare are in the bottom quarter of their own October record. That seasonal comparison matters more than the raw level: reservoirs are drawn down on a schedule, so a lake several feet below full pool in October may still be entirely normal for the date.
Which Oklahoma lake has changed most this week?
Kaw Lake has risen the most, +1.06 ft over seven days, and Pine Creek Lake has fallen the most at -1.20 ft.
How often do Oklahoma lake levels update?
Each gauge publishes on its own schedule. Most report at least daily, some hourly. This page is rebuilt every day from the U.S. Army Corps of Engineers, the U.S. Bureau of Reclamation and the U.S. Geological Survey, and the number on an individual lake's page refreshes again in your browser when the agency posts a newer reading. Readings are provisional and can be revised.