Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 33.44 ft | 1948-04-12 |
| 2 | 30.04 ft | 1973-04-19 |
| 3 | 29.16 ft | 1998-03-25 |
| 4 | 28.74 ft | 1984-04-14 |
| 5 | 27.81 ft | 1998-02-28 |
| 6 | 27.24 ft | 1959-03-27 |
| 7 | 26.94 ft | 1986-02-25 |
| 8 | 26.74 ft | 1991-03-18 |
Flood crests recorded at this gauge by the National Weather Service.
