Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 33.41 ft | 1948-04-12 |
| 2 | 29.97 ft | 1973-04-19 |
| 3 | 28.75 ft | 1998-03-24 |
| 4 | 28.05 ft | 1948-03-25 |
| 5 | 27.22 ft | 1959-03-27 |
| 6 | 26.76 ft | 1986-02-25 |
| 7 | 26.75 ft | 1998-03-01 |
| 8 | 26.44 ft | 1991-03-18 |
Flood crests recorded at this gauge by the National Weather Service.
