Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 42.40 ft | 1993-08-03 |
| 2 | 40.29 ft | 2019-06-07 |
| 3 | 38.20 ft | 1973-04-29 |
| 4 | 36.87 ft | 2015-12-31 |
| 5 | 36.82 ft | 2013-06-04 |
| 6 | 36.70 ft | 1995-05-29 |
| 7 | 36.50 ft | 1979-04-14 |
| 8 | 36.50 ft | 2015-06-30 |
Flood crests recorded at this gauge by the National Weather Service.
