
Wisconsin River Levels
Current river levels and flood stages for 19 rivers gauged in Wisconsin.
Wisconsin gauge register
Reporting gauge groups and their current flood status
| RiverRiver | ReportingReporting | Flood statusFlood status |
|---|---|---|
| Beaver Creek | 1 gauge1 gauge | normalnormal |
| Black River | 4 gauges4 gauges | normalnormal |
| Brule River | 1 gauge1 gauge | normalnormal |
| Cedar Creek | 1 gauge1 gauge | normalnormal |
| Chippewa River | 3 gauges3 gauges | normalnormal |
| Fox River (IL) | 21 gauges21 gauges | normalnormal |
| Menominee River | 8 gauges8 gauges | normalnormal |
| Milwaukee River | 3 gauges3 gauges | normalnormal |
| Mississippi River | 71 gauges71 gauges | normalnormal |
| Oak Creek | 1 gauge1 gauge | normalnormal |
| Platte River | 1 gauge1 gauge | normalnormal |
| Red River | 1 gauge1 gauge | normalnormal |
| Rock River (IL) | 15 gauges15 gauges | normalnormal |
| Root River | 2 gauges2 gauges | normalnormal |
| St. Croix River (MN) | 2 gauges2 gauges | normalnormal |
| Sugar River | 1 gauge1 gauge | normalnormal |
| Wisconsin River | 6 gauges6 gauges | normalnormal |
| Wolf River | 5 gauges5 gauges | normalnormal |
| Yellow River (IA) | 3 gauges3 gauges | normalnormal |
Scroll across the table for all readings →
Wisconsin river levels: common questions
Is any river flooding in Wisconsin right now?
No gauge in the state is above flood stage. No gauge is above action stage either.
Which rivers are gauged in Wisconsin?
19 in total, listed above. The most heavily instrumented is the Mississippi River, with 120 gauges. A river appears under every state it runs through, so a page reached from here may cover reaches outside Wisconsin as well.
What is the difference between flood stage and action stage?
Action stage is the level at which the Weather Service starts paying attention and agencies begin preparing. Flood stage is the level at which water starts affecting property or roads at that specific location. Both are set per gauge by the local Weather Service office, which is why two gauges on the same river can have very different numbers.