
Michigan River Levels
Current river levels and flood stages for 19 rivers gauged in Michigan.
Michigan gauge register
Reporting gauge groups and their current flood status
| RiverRiver | ReportingReporting | Flood statusFlood status |
|---|---|---|
| Black River | 1 gauge1 gauge | normalnormal |
| Black River (Jeddo) | 1 gauge1 gauge | normalnormal |
| Chippewa River | 1 gauge1 gauge | normalnormal |
| Clinton River | 2 gauges2 gauges | normalnormal |
| Ecorse Creek | 1 gauge1 gauge | normalnormal |
| Fish Creek | 1 gauge1 gauge | normalnormal |
| Flint River | 1 gauge1 gauge | normalnormal |
| Grand River | 6 gauges6 gauges | normalnormal |
| Huron River | 3 gauges3 gauges | normalnormal |
| Kalamazoo River | 4 gauges4 gauges | normalnormal |
| Manistee River | 1 gauge1 gauge | normalnormal |
| Menominee River | 8 gauges8 gauges | normalnormal |
| Mill Creek | 2 gauges2 gauges | normalnormal |
| Muskegon River | 3 gauges3 gauges | normalnormal |
| Pere Marquette River | 1 gauge1 gauge | normalnormal |
| Rifle River | 1 gauge1 gauge | normalnormal |
| Rogue River | 1 gauge1 gauge | normalnormal |
| Thornapple River | 2 gauges2 gauges | normalnormal |
| White River | 1 gauge1 gauge | normalnormal |
Scroll across the table for all readings →
Michigan river levels: common questions
Is any river flooding in Michigan right now?
No gauge in the state is above flood stage. No gauge is above action stage either.
Which rivers are gauged in Michigan?
19 in total, listed above. The most heavily instrumented is the Menominee River, with 10 gauges. A river appears under every state it runs through, so a page reached from here may cover reaches outside Michigan as well.
What is the difference between flood stage and action stage?
Action stage is the level at which the Weather Service starts paying attention and agencies begin preparing. Flood stage is the level at which water starts affecting property or roads at that specific location. Both are set per gauge by the local Weather Service office, which is why two gauges on the same river can have very different numbers.