
River stage
Pierce, Willow Creek
- River level
- 3.15 ft
- Status
- Below flood stage
- Action stage
- 6.00 ft
- Record crest
- 11.09 ft
Last reported 2026-10-13 | NWS WCPN1
- Record crest
- 11.09 ft
- Crest date
- 2019-03-15
In brief
The Willow Creek at Pierce, NE read 3.15 ft on Oct 13, 2026, 2.85 ft below action stage.
Source: National Weather Service gauge WCPN1
Stage threshold profile
Highest crests on record
Flood crests recorded at this gauge by the National Weather Service.
| Rank | Crest | Date |
|---|---|---|
| 1 | 11.09 ft | 2019-03-15 |
| 2 | 8.06 ft | 2010-06-14 |
| 3 | 6.87 ft | 1987-03-26 |
| 4 | 6.30 ft | 1984-04-15 |
| Rank | Crest | Date |
|---|---|---|
| 5 | 6.22 ft | 2024-06-05 |
| 6 | 6.15 ft | 2007-04-27 |
| 7 | 6.14 ft | 2017-10-10 |
| 8 | 6.11 ft | 2008-05-30 |
Trout stocking on the Willow Creek
NGPC stocked the Willow Creek 28 times in 2026, 2,522,835 fish in total. Saugeye and Gizzard Shad and Channel Catfish at Fish.
| Species | Fish | When |
|---|---|---|
| Saugeye | 292,245 | April 2026 |
| Saugeye | 292,245 | April 2026 |
| Saugeye | 292,245 | April 2026 |
| Saugeye | 292,245 | April 2026 |
| Saugeye | 292,245 | April 2026 |
| Saugeye | 292,245 | April 2026 |
| Saugeye | 292,245 | April 2026 |
| Gizzard Shad | 109 | May 2026 |
| Gizzard Shad | 109 | May 2026 |
| Gizzard Shad | 109 | May 2026 |
| Gizzard Shad | 109 | May 2026 |
| Gizzard Shad | 109 | May 2026 |
| Gizzard Shad | 109 | May 2026 |
| Gizzard Shad | 109 | May 2026 |
| Saugeye | 63,051 | June 2026 |
| Saugeye | 63,051 | June 2026 |
| Saugeye | 63,051 | June 2026 |
| Saugeye | 63,051 | June 2026 |
| Saugeye | 63,051 | June 2026 |
| Saugeye | 63,051 | June 2026 |
| Saugeye | 63,051 | June 2026 |
| Channel Catfish | 5,000 | August 2026 |
| Channel Catfish | 5,000 | August 2026 |
| Channel Catfish | 5,000 | August 2026 |
| Channel Catfish | 5,000 | August 2026 |
| Channel Catfish | 5,000 | August 2026 |
| Channel Catfish | 5,000 | August 2026 |
| Channel Catfish | 5,000 | August 2026 |
NGPC lists a week or a month rather than a date, and counts fish as an estimate. Full Nebraska stocking schedule →
Frequently asked questions
Is the Willow Creek flooding at Pierce?
No. The Willow Creek at Pierce is at 3.15 ft, 2.85 ft below action stage.
What is the flood stage at Pierce?
Action stage 6 ft is the first threshold.
What is the highest the Willow Creek has been at Pierce?
The highest crest on record is 11.09 ft, on 2019-03-15.
Stage and flood information from the NOAA National Weather Service (gauge WCPN1). Last reading 2026-10-13. For flood safety decisions always follow official National Weather Service warnings.