Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 1695.08 ft | 2019-10-08 |
| 2 | 1695.05 ft | 2011-04-25 |
| 3 | 1694.06 ft | 2020-04-13 |
| 4 | 1693.75 ft | 1997-04-22 |
| 5 | 1692.95 ft | 1995-10-17 |
| 6 | 1692.85 ft | 1996-07-01 |
| 7 | 1692.35 ft | 1994-05-03 |
| 8 | 1691.84 ft | 2010-09-15 |
Flood crests recorded at this gauge by the National Weather Service.
