Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 401.20 ft | 1897-03-21 |
| 2 | 396.11 ft | 1973-03-20 |
| 3 | 395.30 ft | 2019-02-26 |
| 4 | 392.70 ft | 1927-01-02 |
| 5 | 392.42 ft | 1957-02-06 |
| 6 | 392.29 ft | 1948-02-16 |
| 7 | 391.61 ft | 1946-01-13 |
| 8 | 390.70 ft | 2003-05-12 |
Flood crests recorded at this gauge by the National Weather Service.
