Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 372.64 ft | 2011-05-04 |
| 2 | 369.50 ft | 2019-03-04 |
| 3 | 369.24 ft | 2010-05-08 |
| 4 | 364.96 ft | 2013-05-12 |
| 5 | 364.40 ft | 2009-05-11 |
| 6 | 362.46 ft | 2025-04-15 |
| 7 | 361.92 ft | 2024-05-13 |
| 8 | 360.53 ft | 2014-04-30 |
Flood crests recorded at this gauge by the National Weather Service.
