Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 150.92 ft | 1997-01-02 |
| 2 | 150.80 ft | 1970-01-24 |
| 3 | 150.77 ft | 1983-03-01 |
| 4 | 150.65 ft | 1995-01-10 |
| 5 | 150.53 ft | 1986-02-18 |
| 6 | 149.70 ft | 2006-01-01 |
| 7 | 149.50 ft | 1974-01-17 |
| 8 | 149.32 ft | 2017-02-19 |
Flood crests recorded at this gauge by the National Weather Service.
