Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 31.48 ft | 1945-10-08 |
| 2 | 31.43 ft | 1973-07-06 |
| 3 | 30.77 ft | 1971-10-19 |
| 4 | 30.01 ft | 1973-09-24 |
| 5 | 29.59 ft | 1973-10-01 |
| 6 | 29.30 ft | 1973-06-30 |
| 7 | 28.88 ft | 1976-08-28 |
| 8 | 28.87 ft | 1976-09-01 |
Flood crests recorded at this gauge by the National Weather Service.
