Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 36.82 ft | 2007-07-01 |
| 2 | 35.30 ft | 1986-10-04 |
| 3 | 34.02 ft | 2019-05-22 |
| 4 | 32.24 ft | 1994-04-29 |
| 5 | 32.20 ft | 2018-10-10 |
| 6 | 32.13 ft | 1998-11-03 |
| 7 | 32.09 ft | 1970-04-20 |
| 8 | 31.96 ft | 1990-05-27 |
Flood crests recorded at this gauge by the National Weather Service.
