Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 53.20 ft | 1937-02-10 |
| 2 | 43.12 ft | 1939-03-02 |
| 3 | 42.00 ft | 1950-02-22 |
| 4 | 41.42 ft | 2019-03-05 |
| 5 | 41.00 ft | 1973-05-09 |
| 6 | 40.87 ft | 1945-04-08 |
| 7 | 40.50 ft | 1975-04-08 |
| 8 | 39.00 ft | 1938-04-21 |
Flood crests recorded at this gauge by the National Weather Service.
