Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 25.90 ft | 1993-07-09 |
| 2 | 25.20 ft | 2008-06-17 |
| 3 | 24.42 ft | 2019-06-01 |
| 4 | 23.59 ft | 2019-05-03 |
| 5 | 23.14 ft | 1965-04-28 |
| 6 | 22.46 ft | 2001-04-25 |
| 7 | 21.83 ft | 2008-05-01 |
| 8 | 21.73 ft | 1973-04-25 |
Flood crests recorded at this gauge by the National Weather Service.
