Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 667.85 ft | 1965-04-19 |
| 2 | 665.70 ft | 2001-04-16 |
| 3 | 665.45 ft | 1997-04-11 |
| 4 | 665.10 ft | 1969-04-18 |
| 5 | 664.30 ft | 2023-04-25 |
| 6 | 663.84 ft | 1952-04-19 |
| 7 | 663.30 ft | 1951-04-18 |
| 8 | 662.62 ft | 2019-04-02 |
Flood crests recorded at this gauge by the National Weather Service.
