Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 28.49 ft | 1993-07-09 |
| 2 | 27.60 ft | 2008-06-18 |
| 3 | 26.97 ft | 2019-06-02 |
| 4 | 25.16 ft | 2019-05-03 |
| 5 | 24.60 ft | 1973-04-24 |
| 6 | 24.42 ft | 2014-07-07 |
| 7 | 24.04 ft | 2001-05-15 |
| 8 | 23.55 ft | 2013-04-20 |
Flood crests recorded at this gauge by the National Weather Service.
