Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 692.07 ft | 2008-06-18 |
| 2 | 691.18 ft | 2011-05-06 |
| 3 | 690.36 ft | 1996-06-14 |
| 4 | 689.60 ft | 1979-08-30 |
| 5 | 686.16 ft | 2002-05-17 |
| 6 | 683.87 ft | 2005-01-18 |
| 7 | 682.66 ft | 2007-01-23 |
| 8 | 682.25 ft | 1993-12-08 |
Flood crests recorded at this gauge by the National Weather Service.
