Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 403.65 ft | 1962-03-05 |
| 2 | 403.31 ft | 2025-04-09 |
| 3 | 403.17 ft | 2025-04-09 |
| 4 | 400.82 ft | 1997-03-07 |
| 5 | 399.20 ft | 1978-12-13 |
| 6 | 398.86 ft | 1964-03-12 |
| 7 | 398.20 ft | 2010-05-08 |
| 8 | 397.43 ft | 2025-02-21 |
Flood crests recorded at this gauge by the National Weather Service.
