Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 62.20 ft | 1936-09-19 |
| 2 | 56.20 ft | 1906-08-08 |
| 3 | 51.80 ft | 1930-10-15 |
| 4 | 46.37 ft | 1955-05-19 |
| 5 | 46.10 ft | 1959-10-06 |
| 6 | 46.00 ft | 1957-05-13 |
| 7 | 45.70 ft | 1938-07-24 |
| 8 | 44.56 ft | 1957-10-15 |
Flood crests recorded at this gauge by the National Weather Service.
