Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 710.44 ft | 1991-12-25 |
| 2 | 707.38 ft | 1957-05-18 |
| 3 | 705.11 ft | 1997-07-07 |
| 4 | 704.68 ft | 1992-02-10 |
| 5 | 704.39 ft | 2018-10-20 |
| 6 | 701.50 ft | 2007-07-06 |
| 7 | 696.70 ft | 2004-11-24 |
| 8 | 693.50 ft | 2002-07-07 |
Flood crests recorded at this gauge by the National Weather Service.
