Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 811.50 ft | 1911-10-06 |
| 2 | 804.50 ft | 1938-09-10 |
| 3 | 804.16 ft | 2010-09-24 |
| 4 | 803.10 ft | 2016-09-22 |
| 5 | 802.60 ft | 1980-09-21 |
| 6 | 801.33 ft | 2019-04-18 |
| 7 | 798.83 ft | 2023-04-01 |
| 8 | 798.69 ft | 2023-04-21 |
Flood crests recorded at this gauge by the National Weather Service.
