Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 24.11 ft | 2019-03-14 |
| 2 | 22.37 ft | 1986-07-02 |
| 3 | 22.15 ft | 2008-07-07 |
| 4 | 20.86 ft | 1993-03-11 |
| 5 | 20.28 ft | 1985-07-20 |
| 6 | 19.54 ft | 1998-05-23 |
| 7 | 19.53 ft | 2005-05-14 |
| 8 | 19.35 ft | 1987-03-25 |
Flood crests recorded at this gauge by the National Weather Service.
